| Wellington Silverlight: MVVM [Part 2/2]: MVVM From the Trenches! | Last session we had Andrew Tokeley give a presentation on the theories behind MVVM, why it's the appropriate pattern for Silverlight apps, hence why Microsoft has made it an integral part of Blend, etc.
This session, upon that solid, almost scholastic, foundation, we have Chris Klug chaffing at the bite to report from the trenches how to use MVVM to address real world projects.
He's coming with examples, useful code libraries, experience, and most of all, hard-earned pragmatism.
| Presenter: Chris: For those who have not yet had the pleasure of his company, Chris Klug certainly isn't shy about speaking his mind -- while having the street creds and experience to back up seemingly (at first) outrageous contraversial comments. Come, enjoy the pizza, while remaining amused at how he gets himself in and back out of hot water -- all while learning a lot.
| 22/07/2010 |
| Wellington SLAMD!: An overview of the MVVM Pattern and how to put it to good use in Silverlight/Mobile7 dev | An overview of what MVVM is all about, why it's the prefered pattern for Silverlight and WPF, covering topics such as DataBinding, Commanding, Validation, Testing and more... | | 8/07/2010 |
| Wellington SLAMD! Triggers, TriggerActions, Behaviors, ICommand | | Sky Sigal | 14/04/2010 |
| Wellington:SLUG: Silverlight PixelShaderEffects for serious Purposes | Opening up a world of possibilities beyond Blur and DropShadow ShadowEffects: demonstrating how to write ShaderEffects (Reflection, etc.) that add value to your UIs. | Sky Sigal | 10/03/2010 |
| Wellington:SLUG: Silverlight 4 Upcoming Features | | Andrew Tokeley, Silverlight MVP | 10/02/2010 |
| Wellington: SLUG : Styling a WPF/Silverlight Application | When WPF and Silverlight launched, one of the key selling points was the relative ease and flexibility of changing the look of applications from the default ‘battleship grey’ interface. In this session, Daniel puts on his designer hat to show how to transform a barebones MVVM application into one with a bit of style. This covers turning wireframes into XAML, choosing colours and building styles, and dealing with some of the differences between WPF and Silverlight. | Daniel McGaughran is a developer at Intergen, and is one of the developers behind the Silverlight-based www.buttercupreader.net and www.office2010themovie.com websites. He started WPF development in 2006, in the days before Silverlight was introduced.
| 9/12/2009 |
| Wellington SLUG: RIA Services | Wellington SLUG: RIA Services
Come along and find out what RIA Services are all about. I'll be covering RIA Services from the ground up and exploring the connections with related technologies like ADO.NET Data Services, WCF, JSON and Ajax. While the session will cover some of the same ground of my recent TechEd presentation there will be plenty of new stuff and more opportunity to openly discuss the pros and cons of this new technology. | Andrew Tokeley
I've been involved in the IT industry since 1996, starting out in my own company writing Microsoft Access applications and since gaining hands-on experience of a wide range of Microsoft technologies. I'm still passionate about development but over the last few years my focus has centred on a more holistic view of the entire process of realising a client's vision in software. I love the industry and am passionate about improving the way we, as a development community, design and build solutions. | 28/10/2009 |
| Wellington SLUG: Bindings, the glue that binds the view to the model! | That title might sound very boring and geeky, but is actually the title for a subject that will make your Silverlight development a lot simpler. It is geeky, but hopefully far from boring. The talk will cover how you can use bindings in your view to move information back and forth to the model in a smooth and declarative way. The talk is aimed at giving everyone who is interested a view into how bindings will make development easier.
| Chris is a kitesurfing webdeveloper with 10 years experience of building on-line applications, from on-line sports betting to professional sail racing. He has been passionate about Silverlight since version 1.0 and has been trying to get developers in Sweden to join the fun for the last 3 years. | 14/10/2009 |
| Wellington SLUG: Creating stuff in WPF and Silverlight 3 | The new user interface technologies of WPF and Silverlight can be daunting – especially when coming to terms with a new conceptual model and use of XAML. In this session, Daniel McGaughran will explain the basics of developing with these technologies and show these concepts in action. | Daniel McGaughran is a developer at Intergen, and one of the developers behind the Silverlight-based www.buttercupreader.net and www.office2010themovie.com websites. He started WPF development in 2006, in the days before Silverlight was introduced. | 30/09/2009 |
| All about using Unity CAL, and Prism in Silverlight to make modular software | An indepth introduction to using Unity, CAL, and Prism in the Silverlight environment to make modular software that is easier to develop, test, deploy, and extend.
| Sky Sigal, Senior Developer at Xero, Organiser of the Wellington Silverlight User Group. | 9/09/2009 |
| The Gestalt Project | The standard Silverlight development model involves bundling your Silverlight application up into XAP file and uploading to your server.
Gestalt takes a different approach, letting you create web-friendly pages where the HTML source contains all the necessary Ruby, Python and Silverlight XAML, and uses Silverlight and the Dynamic Library Runtime to run your code on the client.
This alternate style of Siverlight development, with no compilation required, is a fast and intuitive dev experience. | Kirk Jackson is a Developer at Xero, makers of the worlds easiest accounting system. He is also an ASP.NET MVP. | 29/07/2009 |
| Building Accessible Silverlight Applications | Make your Silverlight applications more accessible. | Andrew Tokeley
Lead Solution Architect
Intergen | 1/07/2009 |